- Home
- Buy
- Sell
- Neighborhoods
- Alhambra Listings
- Altadena Overview
- Arcadia Listings
- Azusa Listings
- Eagle Rock Listings
- El Sereno Listings
- Highland Park Listings
- Monterey Park Listings
- Sierra Madre Listings
- Pasadena Listings
- San Gabriel Listings
- San Marino Listings
- South Pasadena Listings
- Temple City Listings
- NE Los Angeles
- San Gabriel Valley
- About
- MORE
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
333 Properties
333 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 191 Bed 2 Baths 890 SqFt$720,000Active
- 1/34 343 Beds 3 Baths 1,878 SqFt$5,200Active
- 1/32 321 Bed 1 Bath 662 SqFt$2,500Active
- 1/31 313 Beds 4 Baths 2,017 SqFt$4,600Active
- 1/68 684 Beds 6 Baths 3,502 SqFt$2,750,000Active
- 1/49 493 Beds 3 Baths 2,133 SqFt$2,060,000Active
- 1/61 613 Beds 3 Baths 2,261 SqFt$2,690,000Price Dropped by $100K
- 1/22 223 Beds 4 Baths 2,687 SqFt$1,888,888Active
- 1/36 363 Beds 4 Baths 2,036 SqFt$4,500Active
- 1/50 503 Beds 3 Baths 2,170 SqFt$1,599,000Active
- 3D2 Beds 3 Baths 1,251 SqFt$938,880Pending
- 1/65 654 Beds 4 Baths 2,129 SqFt$6,700Active
- 1/57 574 Beds 5 Baths 2,655 SqFt$1,850,000Active
- 1/18 182 Beds 1 Bath 868 SqFt$875,000Active
124 Tangelo #390, Irvine, CA 92618
Listed by Donya Davidson of Berkshire Hathaway HomeServices California Properties
Condo
- 1/55 554 Beds 5 Baths 3,225 SqFt$7,500Pending
- 1/15 154 Beds 3 Baths 2,394 SqFt$6,000Active
- 3D5 Beds 6 Baths 5,061 SqFt$5,999,999Active
- 1/53 534 Beds 4 Baths 3,170 SqFt$2,290,000Active Under Contract
- 1/28 283 Beds 3 Baths 1,570 SqFt$5,200Active
- 1/59 593 Beds 3 Baths 1,713 SqFt$5,295Active
- 1/31 314 Beds 3 Baths 2,732 SqFt$1,888,000Active
- 1/67 675 Beds 6 Baths 4,486 SqFt$3,990,000Active
101 Calderon, Irvine, CA 92618
Listed by Kaige Zhao of Harvest Realty Development
Single Family Home
- 1/35 352 Beds 3 Baths 1,659 SqFt$1,260,000Active
- 1/24 243 Beds 3 Baths 2,133 SqFt$1,990,000Active